UBER pricing | uberGO | uberX | UberIntercity | Shillong to GAU |
---|---|---|---|---|
Base fare | 47.25 INR | 52.5 INR | 1599 INR | 1599 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 0 INR | 0 INR |
Cost per km | 7.35 INR | 9.45 INR | 0 INR | 0 INR |
Min. charge | 47.25 INR | 68.25 INR | 1599 INR | 1599 INR |
Cancel. fee | 42 INR | 52.5 INR | 42 INR | 0 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Pat Gaon, Assam, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | STANDARD | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber X, Lyft, Yandex Comfort, Gett Economy |
|
Price category | ||
Cheap | Fairly Cheap | |
Initial fee |
59.10 INR | 65.60 INR |
Cost per min |
2.00 INR | 2.00 INR |
Cost per km |
9.20 INR | 11.80 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 93.90 INR |
4 | 105.50 INR |
5 | 117.10 INR |
6 | 128.70 INR |
7 | 140.30 INR |
8 | 151.90 INR |
9 | 163.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 175.10 INR |
15 | 233.10 INR |
20 | 291.10 INR |
25 | 349.10 INR |
30 | 407.10 INR |
40 | 523.10 INR |
50 | 639.10 INR |
Calcuate a taxi fare in Pat Gaon
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo